Each possesses its own advantages. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | $698 / student | ||||||||||||||||||||||||
Duration | 2 days | ||||||||||||||||||||||||
Format | In-person, instructor-led slideshow with exercises and a quiz to test comprehension. | ||||||||||||||||||||||||
Materials | Each student will receive a 3-ring binder containing print-outs of the slideshow. Assuming satisfactory quiz results graded a few days after class, each student will receive a Certificate of Completion. | ||||||||||||||||||||||||
Start Day |
|
||||||||||||||||||||||||
State | Texas |
City | State |
---|---|
Houston | TX |
San Antonio | TX |
Dallas | TX |
Austin | TX |
Who is CQI-23 Special Process: Molding System Assessment for?
In our course, Texas students learn:
CQI-23 Special Process: Molding System Assessment Course Overview: