datetime_now =2024-11-24T17:37:32
datetime_class =2024-11-28T00:00:00
datetime_diff =102729600
While in Phoenix, enjoy hot sunny days and many resorts. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | $698 / student | ||||||||||||||||||||||||
Duration | 2 days | ||||||||||||||||||||||||
Format | In-person, instructor-led slideshow with exercises and a quiz to test comprehension. | ||||||||||||||||||||||||
Materials | Each student will receive a 3-ring binder containing print-outs of the slideshow. Assuming satisfactory quiz results graded a few days after class, each student will receive a Certificate of Completion. | ||||||||||||||||||||||||
Class Size | 3 - 49 students | ||||||||||||||||||||||||
Start Day |
|
||||||||||||||||||||||||
City | Phoenix, AZ |
The following dates are recommended because they have a low minimum student requirement,
or students are enrolled but not yet enough to hold a class. Please choose a date for your CQI-23 Special Process: Molding System Assessment class. Dates are formatted as year-month-day:
If none of the recommended dates work with your schedule, that's ok. Please choose a date from the list below:
Who is CQI-23 Special Process: Molding System Assessment for?
In our course, Phoenix students learn:
CQI-23 Special Process: Molding System Assessment Course Overview: